- Posts: 86
- Thank you received: 14
Connacht Clan
Official Supporters Club of Connacht Rugby

Attendances - 2012-13 vs Seasons To Date
- Big D.P.
-
- Offline
- Premium Member
-
Please Log in or Create an account to join the conversation.
- dobby
-
- New Member
-
- Thank you received: 0
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
If they can get that number in for both remaining games that would give them a season average of 5,229 which would be fantastic (by Connacht standards) after such a slow start.
I'd say a lot of these tickets are "corporate" tickets as well (i.e. a pint and a programme for forty quid extra). 7:15 kick off should mean brisk business at the bar. I'm sure they'll be pushing season tickets with every opportunity as well.
Make hay whilst the sun shines.
Please Log in or Create an account to join the conversation.
- Accidentally Onside
-
- Offline
- Platinum Member
-
- Posts: 450
- Thank you received: 299
Evil_g wrote: 7,800? Capacity was 7,300 for the Leinster game. Have they increased it?
Yes, tweet from Connacht said "with stadium capacity extended to a season record of 7800"
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
Please Log in or Create an account to join the conversation.
- Accidentally Onside
-
- Offline
- Platinum Member
-
- Posts: 450
- Thank you received: 299
7800 total sellout already
Can't wait for this, two tough losses in a row.....someone is going to feel the backlash and who better than Munster!
Please Log in or Create an account to join the conversation.
- salmson
-
- Offline
- Platinum Member
-
- Posts: 2945
- Thank you received: 1670
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
| Connacht v. | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
| Newport Gwent Dragons | 3,624 | 4123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | |
| Cardiff Blues | 3,274 | 5247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | |
| Zebre | 3,994 | 5486 | 4,084 | 4,856 | ||||
| Edinburgh Rugby | 3,834 | 5267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | |
| Benetton Treviso | 3,443 | 3880 | 3,850 | 4,112 | 3,614 | 1,563 | ||
| Ulster Rugby | 5,876 | 5921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | |
| Scarlets | 5,292 | 5631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |
| Ospreys | 5,279 | 5226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | |
| Leinster Rugby | 7,300 | 5917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | |
| Munster Rugby | 7745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | ||
| Glasgow Warriors | 4430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | ||
| Average | 4,657 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
Can someone tell Gerry Thornley that a crowd of 7,300 at the Sportsground isn't a record, or even all that unusual?
Anyway, two more sell outs (which I'd hope we can bank upon at this stage) would bring us to an average attendance of 5,138 for the season.
(Why is the maximum capacity so significantly lower this year than even last season? [edit] It must've been that temporary stand on the Main Stand side....not as pointless as it looked if it could accommodate an extra 500)
Please log in or register to see it.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
I give up. Image won't attach. Click link.
This image is hidden for guests.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- fatgav
-
- Offline
- Premium Member
-
- Posts: 159
- Thank you received: 78
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
| Connacht v. | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
| Newport Gwent Dragons | 3,624 | 4,123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | |
| Cardiff Blues | 3,274 | 5,247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | |
| Zebre | 3,994 | 5486 | 4,084 | 4,856 | ||||
| Edinburgh Rugby | 3,834 | 5267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | |
| Benetton Treviso | 3443 | 3880 | 3,850 | 4,112 | 3,614 | 1,563 | ||
| Ulster Rugby | 5876 | 5921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | |
| Scarlets | 5292 | 5,631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |
| Ospreys | 5279 | 5226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | |
| Leinster Rugby | 5,917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | ||
| Munster Rugby | 7745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | ||
| Glasgow Warriors | 4430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | ||
| Average | 4,327 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- Banm
-
- Offline
- Elite Member
-
- Posts: 250
- Thank you received: 111
Please Log in or Create an account to join the conversation.
- Benji
-
- Offline
- Elite Member
-
- Posts: 267
- Thank you received: 60
They had a temporary stand up a few years ago. It's location wasnt great but at least you could sit and enjoy the game. Its not kid or elderly friendly. I know you can go upstairs but I'd rather watch it in the Foxhunters than a fishbowl.
I love standing up myself at the games but I like to bring the young lad who is 8.
Please Log in or Create an account to join the conversation.
- eezipc
-
- Offline
- Platinum Member
-
- Posts: 398
- Thank you received: 143
Please Log in or Create an account to join the conversation.
- dobby
-
- New Member
-
- Thank you received: 0
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
Still, we've a lot of big names to visit yet (including Munster and Leinster), so hopefully we can get a 5k through the gate a few more times before the end of the season.
| Connacht v. | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
| Newport Gwent Dragons | 3,624 | 4,123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | |
| Cardiff Blues | 3,274 | 5,247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | |
| Zebre | 3,994 | 5486 | 4,084 | 4,856 | ||||
| Edinburgh Rugby | 3,834 | 5267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | |
| Benetton Treviso | 3443* | 3880 | 3,850 | 4,112 | 3,614 | 1,563 | ||
| Ulster Rugby | 5876 | 5921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | |
| Scarlets | 5292 | 5,631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |
| Ospreys | 5226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | ||
| Leinster Rugby | 5,917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | ||
| Munster Rugby | 7745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | ||
| Glasgow Warriors | 4430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | ||
| Average | 4,191 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
*Treviso attendance as recorded as per the Pro 12 website. It was announced as 4334 at the game.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.