- Posts: 2945
- Thank you received: 1670
Connacht Clan
Official Supporters Club of Connacht Rugby

Attendances - 2012-13 vs Seasons To Date
- salmson
-
- Offline
- Platinum Member
-
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
| Connacht v. | 2016-17
| 2015-16
| 2014-15
| 2013-14
| 2012-13
| 2011-12
| 2010-11
| 2009-10
| ||
| Glasgow Warriors | 6,063 | 7,786 | 4,430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | ||
| Ospreys | 5,749 | 5,279 | 5,226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | ||
| Edinburgh Rugby | 5,771 | 3,834 | 5,267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | ||
| Ulster Rugby | 6,194 | 5,876 | 5,921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | ||
| Cardiff Blues | 6,190 | 3,274 | 5,247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | ||
| Benetton Treviso | 5,903 | 3,443 | 3,880 | 3,850 | 4,112 | 3,614 | 1,563 | |||
| Munster Rugby | 8,090 | 7,786 | 7,745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | ||
| Newport Gwent Dragons | 6,190 | 3,624 | 4,123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | ||
| Zebre | 4,091 | 3,994 | 5,486 | 4,084 | 4,856 | |||||
| Leinster Rugby | 8,090 | 7,300 | 5,917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | ||
| Scarlets | 5,292 | 5,631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |||
| Average | 6,233 | 5,226 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- Bazzo
-
- Offline
- Platinum Member
-
- Posts: 527
- Thank you received: 386
Please Log in or Create an account to join the conversation.
- BeardySi
-
- Offline
- Senior Member
-
- Posts: 68
- Thank you received: 32
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
| Connacht v. | 2016-17
| 2015-16
| 2014-15
| 2013-14
| 2012-13
| 2011-12
| 2010-11
| 2009-10
| ||
| Glasgow Warriors | 6,063 | 7,786 | 4,430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | ||
| Ospreys | 5,749 | 5,279 | 5,226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | ||
| Edinburgh Rugby | 5,771 | 3,834 | 5,267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | ||
| Ulster Rugby | 6,194 | 5,876 | 5,921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | ||
| Cardiff Blues | 6,190 | 3,274 | 5,247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | ||
| Benetton Treviso | 5,903 | 3,443 | 3,880 | 3,850 | 4,112 | 3,614 | 1,563 | |||
| Munster Rugby | 8,090 | 7,786 | 7,745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | ||
| Newport Gwent Dragons | 3,624 | 4,123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | |||
| Leinster Rugby | 7,300 | 5,917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | |||
| Zebre | 3,994 | 5,486 | 4,084 | 4,856 | ||||||
| Scarlets | 5,292 | 5,631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |||
| Average | 6,280 | 5,226 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- RoadRunnerR1
-
- Offline
- Elite Member
-
- Posts: 187
- Thank you received: 176
"Champions aren’t made in gyms. Champions are made from something they have deep inside them: a desire, a dream, a vision. They have to have last-minute stamina, they have to be a little faster, they have to have the skill and the will. But the will must be stronger than the skill." Muhammad Ali
Please Log in or Create an account to join the conversation.
- salmson
-
- Offline
- Platinum Member
-
- Posts: 2945
- Thank you received: 1670
Evil_g wrote: I'm a little underwhelmed by the increase in attendances this season. Am I imagining it, or were we told that every game was going to be a sell out? Shouldn't we at least be breaking 7k for an Ulster game?
I think we covered this before in another thread maybe but....
Capacity for end of season matches (Munster, Glasgow, Glasgow semi) was ~7800. This included 1900 extra (temporary) terrace places, so the "base" capacity was ~5900 which matches very closely to last season's Ulster game attendance of 5876.
This year we have the new seated stand which adds almost 300 seats which suggests a "base" capacity of ~6200. Connacht stated that Friday's Ulster game was a sellout at 6194.
We're adding temporary terracing again for Toulouse, if it's the usual 1900 extra that brings us to ~8100 "extended" capacity.
I've been critical of the branch lately on other matters but I think it's fair to say they're knocking it out of the park on tickets sales. Attendance is 1000 up on the comparable fixtures last year despite the available capacity for those matches being down by the 700 :- 24800 (6200 * 4) vs. 25500 (5900 * 3 + 7800).
Please Log in or Create an account to join the conversation.
- tickingover
-
- Offline
- Junior Member
-
- Posts: 20
- Thank you received: 14
Attached is a nice boxplot which shows the impact of Heineken Cup on attendances and the yuuuge improvement in the last 4 seasons.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- Sol_ie
-
- Offline
- Administrator
-
- Posts: 2920
- Thank you received: 1909
We need another regression analysis!
Committee Member
Treasurer
Please Log in or Create an account to join the conversation.
- Accidentally Onside
-
- Offline
- Platinum Member
-
- Posts: 450
- Thank you received: 299
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
| Connacht v. | 2016-17
| 2015-16
| 2014-15
| 2013-14
| 2012-13
| 2011-12
| 2010-11
| 2009-10
| ||
| Glasgow Warriors | 6,063 | 7,786 | 4,430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | ||
| Ospreys | 5,749 | 5,279 | 5,226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | ||
| Edinburgh Rugby | 5,771 | 3,834 | 5,267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | ||
| Ulster Rugby | 6,194 | 5,876 | 5,921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | ||
| Cardiff Blues | 3,274 | 5,247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | |||
| Benetton Treviso | 3,443 | 3,880 | 3,850 | 4,112 | 3,614 | 1,563 | ||||
| Munster Rugby | 7,786 | 7,745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | |||
| Newport Gwent Dragons | 3,624 | 4,123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | |||
| Leinster Rugby | 7,300 | 5,917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | |||
| Zebre | 3,994 | 5,486 | 4,084 | 4,856 | ||||||
| Scarlets | 5,292 | 5,631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |||
| Average | 5,226 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
(I have my doubts about how precise any of these reported attendances are, but we've nothing else to go on)
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
| Connacht v. | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
| Newport Gwent Dragons | 3,624 | 4,123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | |
| Cardiff Blues | 3,274 | 5,247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | |
| Zebre | 3,994 | 5,486 | 4,084 | 4,856 | ||||
| Edinburgh Rugby | 3,834 | 5,267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | |
| Benetton Treviso | 3,443 | 3,880 | 3,850 | 4,112 | 3,614 | 1,563 | ||
| Ulster Rugby | 5,876 | 5,921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | |
| Scarlets | 5,292 | 5,631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |
| Ospreys | 5,279 | 5,226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | |
| Leinster Rugby | 7,300 | 5,917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | |
| Munster Rugby | 7,786 | 7,745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | |
| Glasgow Warriors | 7,786 | 4,430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | |
| Average | 5,226 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- Evil_g
-
- Offline
- Platinum Member
-
- Posts: 620
- Thank you received: 714
| Connacht v. | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
| Newport Gwent Dragons | 3,624 | 4,123 | 4,033 | 4,958 | 3,706 | 1,371 | 1,485 | |
| Cardiff Blues | 3,274 | 5,247 | 5,168 | 3,869 | 3,996 | 1,856 | 1,425 | |
| Zebre | 3,994 | 5,486 | 4,084 | 4,856 | ||||
| Edinburgh Rugby | 3,834 | 5,267 | 4,038 | 4,930 | 4,324 | 1,586 | 1,460 | |
| Benetton Treviso | 3,443 | 3,880 | 3,850 | 4,112 | 3,614 | 1,563 | ||
| Ulster Rugby | 5,876 | 5,921 | 5,485 | 6,463 | 5,017 | 3,761 | 2,435 | |
| Scarlets | 5,292 | 5,631 | 4,172 | 4,074 | 3,408 | 1,135 | 1,756 | |
| Ospreys | 5,279 | 5,226 | 3,888 | 4,680 | 4,107 | 2,035 | 1,412 | |
| Leinster Rugby | 7,300 | 5,917 | 7,210 | 5,813 | 6,582 | 4,582 | 3,250 | |
| Munster Rugby | 7,786 | 7,745 | 6,227 | 7,789 | 7,022 | 4,795 | 4,125 | |
| Glasgow Warriors | 4,430 | 4,185 | 6,081 | 4,189 | 1,268 | 1,982 | ||
| Average | 4,970 | 5,352 | 4,758 | 5,239 | 4,597 | 2,395 | 2,148 |
Please log in or register to see it.
*I know he's just a sports writer, but there's no excuse for being so blatantly wrong, about something that's so easy to check, twice in a month.
Please Log in or Create an account to join the conversation.
- RonanL
-
- Offline
- Platinum Member
-
- Posts: 866
- Thank you received: 422
eezipc wrote:
dobby wrote: What will be interesting next year will be availability of tickets. As things are looking Connacht will be in the European Champions Cup. Also Connacht are playing a brand of rugby that is most entertaining. As such one would expect that the number of season ticket holders could potentially increase significantly for the new season. This has a knock-on effect of there being significantly fewer tickets available on a game by game basis. This further makes the purchase of a season ticket more important. And then this brings up the issue of how to increase capacity at the sportsground. If this is not addressed soon there will likely be a lot of disappointed connacht fans never mind travelling supporters to the sportsground.
You're right. It's not too long ago that you could buy tickets at the gate for the inter-pros. Not anymore....
It's been discussed ad nauseam, but in my opinion there is a glass ceiling for attendances which we won't overcome until the facilities improve down the ends. As long as we continue to play well, we'll sell out the big games which is great. The ceiling I speak of applies more to the less glamorous fixtures. People (understandably) won't pay to stand down the ends with a crap view and a high probability of being soaked.
Please Log in or Create an account to join the conversation.
- eezipc
-
- Offline
- Platinum Member
-
- Posts: 398
- Thank you received: 143
dobby wrote: What will be interesting next year will be availability of tickets. As things are looking Connacht will be in the European Champions Cup. Also Connacht are playing a brand of rugby that is most entertaining. As such one would expect that the number of season ticket holders could potentially increase significantly for the new season. This has a knock-on effect of there being significantly fewer tickets available on a game by game basis. This further makes the purchase of a season ticket more important. And then this brings up the issue of how to increase capacity at the sportsground. If this is not addressed soon there will likely be a lot of disappointed connacht fans never mind travelling supporters to the sportsground.
You're right. It's not too long ago that you could buy tickets at the gate for the inter-pros. Not anymore....
Please Log in or Create an account to join the conversation.