Connacht Senior Squad 2013-2014 Season
Name | Position | Contracted | Eligibility |
Jason Harris-Wright | Hooker | 2015 | IQ |
Seán Henry | Hooker | 2015 | IQ |
James Rael | Hooker | 2014 | IQ |
Rodney Ah You | Prop | 2016 | IQ |
Denis Buckley | Prop | 2015 | IQ |
JP Cooney | Prop | 2015 | IQ |
Ronan Loughney | Prop | 2015 | Ireland |
Nathan White | Prop | 2015 | IQ Sept 2014 |
Brett Wilkinson | Prop | Retired | Ireland |
Craig Clarke | Lock | Retired | New Zealand |
Mick Kearney | Lock | 2015 | IQ |
Aly Muldowney | Lock | 2016 | IQ |
David Nolan | Lock | 2014 | IQ |
Michael Swift | Lock | 2015 | IQ |
Danny Qualter | Lock | 2015 | IQ |
Andrew Browne | Lock/Flanker | 2015 | Ireland |
Aaron Conneely | Flanker | 2014 | IQ |
Willie Faloon | Flanker | 2016 | Ireland |
Jake Heenan | Flanker | 2016 | IQ July 2016 |
Dave Heffernan | Flanker/Hooker | 2015 | IQ |
Mata Fafita | Flanker | 2015 | IQ |
John Muldoon | Flanker/ No 8 | 2016 | Ireland |
George Naoupu | Number 8 | 2015 | New Zealand |
Eoin McKeon | Number 8 | 2015 | IQ |
Kieran Marmion | Scrum-half | 2016 | Ireland |
Frank Murphy | Scrum-half | 2014 | Ireland |
Paul O'Donohoe | Scrum-half | 2014 | IQ |
Miah Nikora | Out-half | 2015 | IQ |
Dan Parks | Out-half | 2014 | Scotland |
Craig Ronaldson | Out-half | 2016 | IQ |
Eoin Griffin | Centre | London Irish | IQ |
Dave McSharry | Centre | 2015 | Ireland |
Brian Murphy | Centre | 2014 | IQ |
Danie Poolman | Centre/Wing | 2015 | IQ June 2015 |
Kyle Tonetti | Centre/Wing | Retired | IQ |
Fionn Carr | Wing | 2015 | Ireland |
Matt Healy | Wing | 2016 | IQ |
Tiernan O'Halloran | Wing | 2016 | IQ |
Gavin Duffy | Fullback | 2014 | Ireland |
Robbie Henshaw | Fullback | 2016 | Ireland |
James So'oialo | Fullback | Released | Samoa |
Players in for 2014-2015
Name | Position | Contracted | Eligibility | From |
Jack Carty | Out-half | 2015 | IQ | Academy |
Bundee Aki | Centre | 2017 | IQ Oct 2017 | Chiefs (NZ) |
Finlay Bealham | Prop | 2015 | IQ | Academy |
Darragh Leader | Fullback | 2015 | IQ | Academy |
Conor Finn | Centre/Wing | 2015 | IQ | Academy |
Tom McCartney | Hooker/Prop | 2017 | IQ Oct 2017 | Blues (NZ) |
Notes:
Yellow Highlight indicates that the player's contract has been extended this season
Amber Highlight indicates that the player's contract is due for renewal at the end of this season
Red Highlight indicates that the player is retiring or moving on
IQ indicates that the player is eligible to play for Ireland now but may still qualify to represent another country.
IQ [Date] indicates the date the player becomes eligible for Ireland if he remains uncapped.
Full Country Name indicates that the player is tied to that country.